貸室利用状況
2024年11月21日 18:29現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年11月分の予約状況
前の月
日付 | 曜日 | 時間 | ヒメユリ | ブドウ | 下の広間 | |
2024年11月1日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年11月2日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年11月3日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | × | ● | |||
13:00~14:00 | × | × | ● | |||
14:00~15:00 | × | × | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年11月4日 | 月 | 9:00~10:00 | ▲ | ▲ | ▲ | |
10:00~11:00 | ▲ | ▲ | ▲ | |||
11:00~12:00 | ▲ | ▲ | ▲ | |||
12:00~13:00 | ▲ | ▲ | ▲ | |||
13:00~14:00 | ▲ | ▲ | ▲ | |||
14:00~15:00 | ▲ | ▲ | ▲ | |||
15:00~16:00 | ▲ | ▲ | ▲ | |||
16:00~17:00 | ▲ | ▲ | ▲ | |||
17:00~18:00 | ▲ | ▲ | ▲ | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月5日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月6日 | 水 | 9:00~10:00 | ● | ● | × | |
10:00~11:00 | ● | ● | × | |||
11:00~12:00 | ● | ● | × | |||
12:00~13:00 | ● | ● | × | |||
13:00~14:00 | ● | ● | × | |||
14:00~15:00 | ● | ● | × | |||
15:00~16:00 | ● | ● | × | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月7日 | 木 | 9:00~10:00 | ● | ● | × | |
10:00~11:00 | ● | ● | × | |||
11:00~12:00 | ● | ● | × | |||
12:00~13:00 | ● | ● | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月8日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | × | ● | |||
13:00~14:00 | ● | × | ● | |||
14:00~15:00 | × | × | ● | |||
15:00~16:00 | × | × | ● | |||
16:00~17:00 | × | × | ● | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年11月9日 | 土 | 9:00~10:00 | × | × | ● | |
10:00~11:00 | × | × | ● | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | ● | × | × | |||
14:00~15:00 | ● | × | × | |||
15:00~16:00 | ● | × | × | |||
16:00~17:00 | ● | × | × | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月10日 | 日 | 9:00~10:00 | × | × | ● | |
10:00~11:00 | × | × | ● | |||
11:00~12:00 | × | × | ● | |||
12:00~13:00 | × | × | ● | |||
13:00~14:00 | × | × | ● | |||
14:00~15:00 | × | × | ● | |||
15:00~16:00 | × | × | ● | |||
16:00~17:00 | × | × | ● | |||
17:00~18:00 | × | × | ● | |||
18:00~19:00 | × | × | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月11日 | 月 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | × | ● | |||
12:00~13:00 | ● | × | ● | |||
13:00~14:00 | ● | × | ● | |||
14:00~15:00 | ● | × | ● | |||
15:00~16:00 | ● | × | ● | |||
16:00~17:00 | ● | ● | × | |||
17:00~18:00 | ● | ● | × | |||
18:00~19:00 | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月12日 | 火 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - | |||
2024年11月13日 | 水 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月14日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | × | ● | |||
13:00~14:00 | ● | × | ● | |||
14:00~15:00 | ● | × | ● | |||
15:00~16:00 | ● | × | ● | |||
16:00~17:00 | ● | × | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月15日 | 金 | 9:00~10:00 | ▲ | ▲ | ● | |
10:00~11:00 | ▲ | ▲ | ● | |||
11:00~12:00 | ▲ | ▲ | ● | |||
12:00~13:00 | × | × | ● | |||
13:00~14:00 | × | × | ● | |||
14:00~15:00 | × | × | ● | |||
15:00~16:00 | × | × | ● | |||
16:00~17:00 | × | × | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月16日 | 土 | 9:00~10:00 | × | × | × | |
10:00~11:00 | × | × | × | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月17日 | 日 | 9:00~10:00 | × | × | × | |
10:00~11:00 | × | × | × | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月18日 | 月 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | × | |||
18:00~19:00 | ● | ● | × | |||
19:00~20:00 | ● | ● | × | |||
20:00~21:00 | ● | ● | × | |||
21:00~22:00 | ● | ● | × | |||
2024年11月19日 | 火 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月20日 | 水 | 9:00~10:00 | ● | ● | × | |
10:00~11:00 | ● | ● | × | |||
11:00~12:00 | ● | ● | × | |||
12:00~13:00 | ● | ● | × | |||
13:00~14:00 | ● | ● | × | |||
14:00~15:00 | ● | ● | × | |||
15:00~16:00 | ● | ● | × | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月21日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | ● | ● | |||
17:00~18:00 | × | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月22日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | × | ● | |||
15:00~16:00 | × | × | ● | |||
16:00~17:00 | × | × | ● | |||
17:00~18:00 | ● | × | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月23日 | 土 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | × | |||
11:00~12:00 | × | ● | × | |||
12:00~13:00 | × | ● | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | ● | |||
16:00~17:00 | × | × | ● | |||
17:00~18:00 | × | × | ● | |||
18:00~19:00 | × | × | ● | |||
19:00~20:00 | × | × | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月24日 | 日 | 9:00~10:00 | ● | × | ● | |
10:00~11:00 | ● | × | ● | |||
11:00~12:00 | ● | × | ● | |||
12:00~13:00 | ● | × | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月25日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月26日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月27日 | 水 | 9:00~10:00 | ● | × | ● | |
10:00~11:00 | ● | × | ● | |||
11:00~12:00 | ● | × | ● | |||
12:00~13:00 | ● | × | ● | |||
13:00~14:00 | ● | × | ● | |||
14:00~15:00 | ● | × | ● | |||
15:00~16:00 | ● | × | ● | |||
16:00~17:00 | ● | × | ● | |||
17:00~18:00 | ● | × | ● | |||
18:00~19:00 | ● | × | ● | |||
19:00~20:00 | ● | × | ● | |||
20:00~21:00 | ● | × | ● | |||
21:00~22:00 | ● | × | ● | |||
2024年11月28日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月29日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年11月30日 | 土 | 9:00~10:00 | ● | × | ● | |
10:00~11:00 | ● | × | ● | |||
11:00~12:00 | ▲ | × | ● | |||
12:00~13:00 | ▲ | × | ● | |||
13:00~14:00 | ▲ | × | ● | |||
14:00~15:00 | ▲ | × | × | |||
15:00~16:00 | ▲ | × | × | |||
16:00~17:00 | ▲ | × | × | |||
17:00~18:00 | ▲ | × | × | |||
18:00~19:00 | ▲ | × | ● | |||
19:00~20:00 | ● | × | ● | |||
20:00~21:00 | ● | × | ● | |||
21:00~22:00 | ● | ● | ● |
2024年11月分の予約状況
前の月