貸室利用状況
2024年12月29日 09:12現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年3月分の予約状況
前の月
日付 | 曜日 | 時間 | ユリ | フヨウ | ススキとオミナエシ | ツバキ | 広間(前室含む) | |
2024年3月1日 | 金 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年3月2日 | 土 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月3日 | 日 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月4日 | 月 | 17:00~18:00 | ● | ● | × | ● | ● | |
18:00~19:00 | ● | ● | × | ● | ● | |||
19:00~20:00 | ● | ● | × | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月5日 | 火 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月6日 | 水 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月7日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ▲ | |
18:00~19:00 | ● | ● | ● | ● | ▲ | |||
19:00~20:00 | ● | ● | ● | ● | ▲ | |||
20:00~21:00 | ● | ● | ● | ● | ▲ | |||
21:00~22:00 | ● | ● | ● | ● | ▲ | |||
2024年3月8日 | 金 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年3月9日 | 土 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月10日 | 日 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月11日 | 月 | 17:00~18:00 | - | - | - | - | - | |
18:00~19:00 | - | - | - | - | - | |||
19:00~20:00 | - | - | - | - | - | |||
20:00~21:00 | - | - | - | - | - | |||
21:00~22:00 | - | - | - | - | - | |||
2024年3月12日 | 火 | 17:00~18:00 | × | ● | × | ● | × | |
18:00~19:00 | × | ● | × | ● | × | |||
19:00~20:00 | × | ● | × | ● | × | |||
20:00~21:00 | × | ● | × | ● | × | |||
21:00~22:00 | × | ● | × | ● | × | |||
2024年3月13日 | 水 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年3月14日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月15日 | 金 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年3月16日 | 土 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年3月17日 | 日 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月18日 | 月 | 17:00~18:00 | ● | ● | × | ● | ● | |
18:00~19:00 | ● | ● | × | ● | ● | |||
19:00~20:00 | ● | ● | × | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月19日 | 火 | 17:00~18:00 | × | × | × | × | × | |
18:00~19:00 | × | × | × | × | × | |||
19:00~20:00 | × | × | × | × | × | |||
20:00~21:00 | × | × | × | × | × | |||
21:00~22:00 | × | × | × | × | × | |||
2024年3月20日 | 水 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年3月21日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月22日 | 金 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年3月23日 | 土 | 17:00~18:00 | × | ● | × | ● | × | |
18:00~19:00 | × | ● | × | ● | × | |||
19:00~20:00 | × | ● | × | ● | × | |||
20:00~21:00 | × | ● | × | ● | × | |||
21:00~22:00 | × | ● | × | ● | × | |||
2024年3月24日 | 日 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月25日 | 月 | 17:00~18:00 | ● | ● | × | ● | ● | |
18:00~19:00 | ● | ● | × | ● | ● | |||
19:00~20:00 | ● | ● | × | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月26日 | 火 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月27日 | 水 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月28日 | 木 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月29日 | 金 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年3月30日 | 土 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年3月31日 | 日 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● |
2024年3月分の予約状況
前の月