貸室利用状況
2024年12月27日 23:48現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年8月分の予約状況
前の月
日付 | 曜日 | 時間 | ユリ | フヨウ | ススキとオミナエシ | ツバキ | 広間(前室含む) | |
2024年8月1日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月2日 | 金 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月3日 | 土 | 17:00~18:00 | × | × | × | × | × | |
18:00~19:00 | × | × | × | × | × | |||
19:00~20:00 | × | × | × | × | × | |||
20:00~21:00 | × | × | × | × | × | |||
21:00~22:00 | × | × | × | × | × | |||
2024年8月4日 | 日 | 17:00~18:00 | × | × | × | × | × | |
18:00~19:00 | × | × | × | × | × | |||
19:00~20:00 | × | × | × | × | × | |||
20:00~21:00 | × | × | × | × | × | |||
21:00~22:00 | × | × | × | × | × | |||
2024年8月5日 | 月 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月6日 | 火 | 17:00~18:00 | × | ● | ● | ● | ▲ | |
18:00~19:00 | × | ● | ● | ● | ▲ | |||
19:00~20:00 | × | ● | ● | ● | ▲ | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月7日 | 水 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月8日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月9日 | 金 | 17:00~18:00 | ● | × | × | ● | × | |
18:00~19:00 | ● | × | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年8月10日 | 土 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年8月11日 | 日 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月12日 | 月 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年8月13日 | 火 | 17:00~18:00 | - | - | - | - | - | |
18:00~19:00 | - | - | - | - | - | |||
19:00~20:00 | - | - | - | - | - | |||
20:00~21:00 | - | - | - | - | - | |||
21:00~22:00 | - | - | - | - | - | |||
2024年8月14日 | 水 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年8月15日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ▲ | |
18:00~19:00 | ● | ● | ● | ● | ▲ | |||
19:00~20:00 | ● | ● | ● | ● | ▲ | |||
20:00~21:00 | ● | ● | ● | ● | ▲ | |||
21:00~22:00 | ● | ● | ● | ● | ▲ | |||
2024年8月16日 | 金 | 17:00~18:00 | ● | × | ● | ● | × | |
18:00~19:00 | ● | × | ● | ● | × | |||
19:00~20:00 | ● | × | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年8月17日 | 土 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月18日 | 日 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月19日 | 月 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月20日 | 火 | 17:00~18:00 | × | ● | × | ● | × | |
18:00~19:00 | × | ● | × | ● | × | |||
19:00~20:00 | × | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年8月21日 | 水 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年8月22日 | 木 | 17:00~18:00 | ● | ● | ▲ | ● | × | |
18:00~19:00 | ● | ● | ▲ | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | × | |||
21:00~22:00 | ● | ● | ● | ● | × | |||
2024年8月23日 | 金 | 17:00~18:00 | ● | ● | ● | ● | × | |
18:00~19:00 | ● | ● | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | ● | × | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月24日 | 土 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年8月25日 | 日 | 17:00~18:00 | ● | ● | × | ● | × | |
18:00~19:00 | ● | ● | × | ● | × | |||
19:00~20:00 | ● | ● | × | ● | × | |||
20:00~21:00 | ● | ● | × | ● | × | |||
21:00~22:00 | ● | ● | × | ● | × | |||
2024年8月26日 | 月 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月27日 | 火 | 17:00~18:00 | × | ● | ● | × | ● | |
18:00~19:00 | × | ● | ● | × | ● | |||
19:00~20:00 | × | ● | ● | × | ● | |||
20:00~21:00 | ● | ● | ● | × | ● | |||
21:00~22:00 | ● | ● | ● | × | ● | |||
2024年8月28日 | 水 | 17:00~18:00 | × | ● | ● | ● | ● | |
18:00~19:00 | × | ● | ● | ● | ● | |||
19:00~20:00 | × | ● | ● | ● | ● | |||
20:00~21:00 | × | ● | ● | ● | ● | |||
21:00~22:00 | × | ● | ● | ● | ● | |||
2024年8月29日 | 木 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月30日 | 金 | 17:00~18:00 | ● | ● | ● | ● | ● | |
18:00~19:00 | ● | ● | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | ● | ● | |||
2024年8月31日 | 土 | 17:00~18:00 | ● | ● | × | ● | ● | |
18:00~19:00 | ● | ● | × | ● | ● | |||
19:00~20:00 | ● | ● | × | ● | ● | |||
20:00~21:00 | ● | ● | × | ● | ● | |||
21:00~22:00 | ● | ● | × | ● | ● |
2024年8月分の予約状況
前の月