貸室利用状況
2024年12月26日 21:11現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年4月分の予約状況
前の月
日付 | 曜日 | 時間 | ヒメユリ | ブドウ | 下の広間 | |
2024年4月1日 | 月 | 9:00~10:00 | ● | ▲ | ● | |
10:00~11:00 | ● | ▲ | ● | |||
11:00~12:00 | ● | ▲ | ● | |||
12:00~13:00 | ● | ▲ | ● | |||
13:00~14:00 | ● | ▲ | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月2日 | 火 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ▲ | |||
14:00~15:00 | ● | ● | ▲ | |||
15:00~16:00 | ● | ● | ▲ | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月3日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月4日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月5日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月6日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月7日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月8日 | 月 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - | |||
2024年4月9日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月10日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月11日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月12日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月13日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月14日 | 日 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ▲ | |||
14:00~15:00 | ● | ● | ▲ | |||
15:00~16:00 | ● | ● | ▲ | |||
16:00~17:00 | ● | ● | ▲ | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月15日 | 月 | 9:00~10:00 | ● | ▲ | ● | |
10:00~11:00 | ● | ▲ | ● | |||
11:00~12:00 | ● | ▲ | ● | |||
12:00~13:00 | ● | ▲ | ● | |||
13:00~14:00 | ● | ▲ | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月16日 | 火 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ▲ | |||
14:00~15:00 | ● | ● | ▲ | |||
15:00~16:00 | ● | ● | ▲ | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月17日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月18日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月19日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月20日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月21日 | 日 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ▲ | |||
14:00~15:00 | ● | ● | ▲ | |||
15:00~16:00 | ● | ● | ▲ | |||
16:00~17:00 | ● | ● | ▲ | |||
17:00~18:00 | ● | ● | ▲ | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月22日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月23日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月24日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月25日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年4月26日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月27日 | 土 | 9:00~10:00 | ▲ | ● | ▲ | |
10:00~11:00 | ▲ | ● | ▲ | |||
11:00~12:00 | ▲ | ● | ▲ | |||
12:00~13:00 | ▲ | ● | ▲ | |||
13:00~14:00 | ▲ | ● | ▲ | |||
14:00~15:00 | ▲ | ● | ▲ | |||
15:00~16:00 | ▲ | ● | ▲ | |||
16:00~17:00 | ▲ | ● | ▲ | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月28日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月29日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年4月30日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● |
2024年4月分の予約状況
前の月