貸室利用状況
2024年12月27日 11:32現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年5月分の予約状況
前の月
日付 | 曜日 | 時間 | ヒメユリ | ブドウ | 下の広間 | |
2024年5月1日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月2日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月3日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月4日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月5日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月6日 | 月 | 9:00~10:00 | ● | ▲ | ● | |
10:00~11:00 | ● | ▲ | ● | |||
11:00~12:00 | ● | ▲ | ● | |||
12:00~13:00 | ● | ▲ | ● | |||
13:00~14:00 | ● | ▲ | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月7日 | 火 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ▲ | |||
14:00~15:00 | ● | ● | ▲ | |||
15:00~16:00 | ● | ● | ▲ | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月8日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月9日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月10日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月11日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月12日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月13日 | 月 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - | |||
2024年5月14日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月15日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月16日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月17日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月18日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月19日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月20日 | 月 | 9:00~10:00 | ● | ▲ | ● | |
10:00~11:00 | ● | ▲ | ● | |||
11:00~12:00 | ● | ▲ | ● | |||
12:00~13:00 | ● | ▲ | ● | |||
13:00~14:00 | ● | ▲ | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月21日 | 火 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | ● | ▲ | |||
13:00~14:00 | ● | ● | ▲ | |||
14:00~15:00 | ● | ● | ▲ | |||
15:00~16:00 | ● | ● | ▲ | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月22日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月23日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年5月24日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月25日 | 土 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月26日 | 日 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月27日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月28日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月29日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月30日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年5月31日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● |
2024年5月分の予約状況
前の月