貸室利用状況
2024年12月22日 01:21現在
ご予約は、電話011-211-1951までお問い合わせください
マークの説明
●予約可能
×予約済み
▲仮予約
-休館日
2024年12月分の予約状況
前の月
日付 | 曜日 | 時間 | ヒメユリ | ブドウ | 下の広間 | |
2024年12月1日 | 日 | 9:00~10:00 | ● | × | ● | |
10:00~11:00 | ● | × | ● | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | ● | × | |||
18:00~19:00 | × | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月2日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月3日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月4日 | 水 | 9:00~10:00 | ● | ● | × | |
10:00~11:00 | ● | ● | × | |||
11:00~12:00 | ● | ● | × | |||
12:00~13:00 | ● | ● | × | |||
13:00~14:00 | ● | ● | × | |||
14:00~15:00 | ● | ● | × | |||
15:00~16:00 | ● | ● | × | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月5日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月6日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | × | |||
13:00~14:00 | × | ● | × | |||
14:00~15:00 | × | ● | × | |||
15:00~16:00 | × | ● | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年12月7日 | 土 | 9:00~10:00 | × | × | × | |
10:00~11:00 | × | × | × | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年12月8日 | 日 | 9:00~10:00 | × | × | × | |
10:00~11:00 | × | × | × | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年12月9日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月10日 | 火 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - | |||
2024年12月11日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月12日 | 木 | 9:00~10:00 | ● | ● | ▲ | |
10:00~11:00 | ● | ● | ▲ | |||
11:00~12:00 | ● | ● | ▲ | |||
12:00~13:00 | ● | × | ▲ | |||
13:00~14:00 | × | × | ▲ | |||
14:00~15:00 | × | × | ▲ | |||
15:00~16:00 | × | × | ▲ | |||
16:00~17:00 | ● | × | ▲ | |||
17:00~18:00 | ● | ● | ▲ | |||
18:00~19:00 | ● | ● | ▲ | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月13日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | × | ● | |||
13:00~14:00 | ● | × | ● | |||
14:00~15:00 | ● | × | ● | |||
15:00~16:00 | ● | × | ● | |||
16:00~17:00 | ● | × | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月14日 | 土 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | ● | ● | × | |||
13:00~14:00 | ● | ● | × | |||
14:00~15:00 | ● | ● | × | |||
15:00~16:00 | ● | ● | × | |||
16:00~17:00 | ● | ● | × | |||
17:00~18:00 | ● | ● | × | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月15日 | 日 | 9:00~10:00 | × | × | × | |
10:00~11:00 | × | × | × | |||
11:00~12:00 | × | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | ● | |||
19:00~20:00 | × | × | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月16日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月17日 | 火 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | ● | ● | |||
17:00~18:00 | × | ● | ● | |||
18:00~19:00 | × | ● | ● | |||
19:00~20:00 | × | ● | ● | |||
20:00~21:00 | × | ● | ● | |||
21:00~22:00 | × | ● | ● | |||
2024年12月18日 | 水 | 9:00~10:00 | ● | ● | × | |
10:00~11:00 | ● | ● | × | |||
11:00~12:00 | × | ● | × | |||
12:00~13:00 | × | ● | × | |||
13:00~14:00 | × | ● | × | |||
14:00~15:00 | ● | ● | × | |||
15:00~16:00 | ● | ● | × | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | × | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月19日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年12月20日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | × | |||
17:00~18:00 | ● | ● | × | |||
18:00~19:00 | ● | ● | × | |||
19:00~20:00 | ● | ● | × | |||
20:00~21:00 | ● | ● | × | |||
21:00~22:00 | ● | ● | × | |||
2024年12月21日 | 土 | 9:00~10:00 | × | ● | ● | |
10:00~11:00 | × | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | ● | ● | |||
17:00~18:00 | × | ● | ● | |||
18:00~19:00 | × | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月22日 | 日 | 9:00~10:00 | ● | × | ● | |
10:00~11:00 | ● | × | ● | |||
11:00~12:00 | ● | × | × | |||
12:00~13:00 | × | × | × | |||
13:00~14:00 | × | × | × | |||
14:00~15:00 | × | × | × | |||
15:00~16:00 | × | × | × | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月23日 | 月 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月24日 | 火 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | × | ● | ● | |||
12:00~13:00 | × | ● | ● | |||
13:00~14:00 | × | ● | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | ● | ● | |||
17:00~18:00 | × | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月25日 | 水 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年12月26日 | 木 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月27日 | 金 | 9:00~10:00 | ● | ● | ● | |
10:00~11:00 | ● | ● | ● | |||
11:00~12:00 | ● | ● | ● | |||
12:00~13:00 | ● | ● | ● | |||
13:00~14:00 | ● | ● | ● | |||
14:00~15:00 | ● | ● | ● | |||
15:00~16:00 | ● | ● | ● | |||
16:00~17:00 | ● | ● | ● | |||
17:00~18:00 | ● | ● | ● | |||
18:00~19:00 | ● | ● | ● | |||
19:00~20:00 | ● | ● | ● | |||
20:00~21:00 | ● | ● | ● | |||
21:00~22:00 | ● | ● | ● | |||
2024年12月28日 | 土 | 9:00~10:00 | × | × | ● | |
10:00~11:00 | × | × | ● | |||
11:00~12:00 | × | × | ● | |||
12:00~13:00 | × | × | ● | |||
13:00~14:00 | × | × | ● | |||
14:00~15:00 | × | ● | ● | |||
15:00~16:00 | × | ● | ● | |||
16:00~17:00 | × | × | × | |||
17:00~18:00 | × | × | × | |||
18:00~19:00 | × | × | × | |||
19:00~20:00 | × | × | × | |||
20:00~21:00 | × | × | × | |||
21:00~22:00 | × | × | × | |||
2024年12月29日 | 日 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - | |||
2024年12月30日 | 月 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - | |||
2024年12月31日 | 火 | 9:00~10:00 | - | - | - | |
10:00~11:00 | - | - | - | |||
11:00~12:00 | - | - | - | |||
12:00~13:00 | - | - | - | |||
13:00~14:00 | - | - | - | |||
14:00~15:00 | - | - | - | |||
15:00~16:00 | - | - | - | |||
16:00~17:00 | - | - | - | |||
17:00~18:00 | - | - | - | |||
18:00~19:00 | - | - | - | |||
19:00~20:00 | - | - | - | |||
20:00~21:00 | - | - | - | |||
21:00~22:00 | - | - | - |
2024年12月分の予約状況
前の月